Nehru Place, New Delhi, Delhi
GST No. 07AGKPG0127E1ZX
Call 07942540829 78% Response Rate
Send Enquiry
| Screen Size | 22 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m2 |
| Contrast Ratio | 600:1 |
| Standing screen display size | 22 Inches |
|---|---|
| Screen Resolution | 1920x1080 |
| Max Screen Resolution | 1920 x 1080 |
| Brand | Dell |
|---|---|
| Series | E2225HS |
| Item model number | E2225HS |
| Item Weight | 10.43 pounds |
| Product Dimensions | 2 x 19.9 x 11.6 inches |
| Item Dimensions LxWxH | 2 x 19.9 x 11.6 inches |
| Color | Gray |
View Complete details
| Screen Size | 24 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Screen Size | 23.8 Inches |
|---|---|
| Item Dimensions D x W x H | 5.9D x 53.8W x 31.4H Centimeters |
| Item Weight | 3.29 kg |
| Resolution | FHD 1080p |
|---|---|
| Maximum Display Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Matte |
| Refresh Rate | 100 |
| Display Type | LCD |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Image Brightness | m2 |
| Has Color Screen | Yes |
| Voltage | 240 Volts (AC) |
|---|
| Total HDMI Port | 2 |
|---|
| Adaptive Sync | FreeSync |
|---|
View Complete details
| Screen Size | 27 Inch |
| Resolution | 4K (3840 x 2160) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Screen Size | 27 |
|---|---|
| Item Dimensions D x W x H | 17.5D x 61.2W x 40.1H Centimeters |
| Item Weight | 4720 Grams |
| Resolution | 4K DCI 2160p |
|---|---|
| Maximum Display Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Glossy |
| Refresh Rate | 60 |
| Display Type | LCD |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | HDR |
| Product Features | Anti Glare Screen |
|---|---|
| Colour | Grey |
| VESA Mount Type | Wall Mount |
View Complete details
| Screen Size | 24 Inch |
| Brand | Lapcare |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Screen Type | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brand | Lapcare |
|---|---|
| Series | Lapcare LED Monitor LM24WFHD - 24" (60.45CM) VGA HDMI |
| Colour | White |
| Item Height | 39 Centimeters |
| Item Width | 48 Centimeters |
| Standing screen display size | 24 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 17 x 48 x 39 cm; 310 g |
| Item model number | LM24WFHD |
| Number of HDMI Ports | 1 |
| Voltage | 220 Volts |
| Front Webcam Resolution | 4 Bytes |
| Are Batteries Included | No |
| Manufacturer | RX Infotech P LTD,1201-1208,12th Floor, Puri Business Hub, Sector-81, Faridabad, Haryana |
| Country of Origin | China |
| Item Weight | 310 g |
View Complete details
| Screen Size | 21.5 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | Nano IPS |
| Refresh Rate | 60 Hz |
| Response Time | 5ms |
| Series | UltraGear |
| Aspect Ratio | 16:9 |
| Brand | LG |
|---|---|
| Manufacturer | LG, NO.1 QIAOGUANG ROAD, CHENJIANG STREET, ZHONGKAI HI-TECH INDUSTRIAL ZONE, HUIZHOU CITY, P.R. CHINA, GUANGDONG PROVINCE, CHINA - 516006 |
| Series | Monitor |
| Colour | Black |
| Item Height | 960.37 Centimeters |
| Item Width | 1249.43 Centimeters |
| Standing screen display size | 22 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 508 x 1249.43 x 960.37 cm; 3.5 kg |
| Item model number | 22MR410-B.ATRQ |
| Number of HDMI Ports | 1 |
| Are Batteries Included | No |
| Included Components | Power Cable, HDMI Cable |
| Manufacturer | LG |
| Country of Origin | China |
| Item Weight | 3 kg 500 g |
View Complete details
| Screen Size | 19.5 inch |
| Screen Type | Curved |
| Mounting Type | Desk Mount |
| Panel Type | Panel Type |
| Resolution | 3840 x 2160 p |
| Type Of Monitor | Led |
| Country of Origin | Made in India |
| Screen Size | 31.5 Inches |
|---|---|
| Item Dimensions D x W x H | 5.6D x 71.4W x 40.9H Centimeters |
| Item Weight | 10.36 kg |
| Resolution | 4K UHD 2160p |
|---|---|
| Maximum Display Resolution | 3840x2160 Pixels |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
|---|---|
| Contrast Ratio | 2000:01:00 |
| Refresh Rate | 60 Hz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Image Brightness | m2 |
| Has Color Screen | Yes |
| Total HDMI Port | 1 |
|---|---|
| Total USB Ports | 7 |
| Total Video Out Ports | 2 |
View Complete details
| Screen Size | 27 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Series | UltraFine |
| Brand | LG |
|---|---|
| Manufacturer | LG Electronics, LG ELECTRONICS NANJING NEW TECHNOLOGY CO. LTD., 346, YAOXIN ROAD, ECONOMIC & TECHNICAL DEVELOPMENTZONE, NANJING 210038, CHINA |
| Series | Ultrafine |
| Colour | White |
| Item Height | 45.47 Centimeters |
| Item Width | 61.47 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840 x 2160 Pixels |
| Product Dimensions | 21.59 x 61.47 x 45.47 cm; 5.49 kg |
| Item model number | 27US500-W.ATR |
| Number of HDMI Ports | 2 |
| Are Batteries Included | No |
| Included Components | Stand Body, Stand Base, Screws, Power Adapter, HDMI Cable |
| Manufacturer | LG Electronics |
| Country of Origin | China |
| Item Weight | 5 kg 490 g |
View Complete details
| Screen Size | 27 inch |
| Resolution | 2560 x 1080 p |
| Type Of Monitor | Led |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Country of Origin | Made in India |
| Wireless Network Technology | Wi-Fi |
|---|---|
| Network Connectivity Technology | USB |
| Computer Wireless Type | 802.11ac |
| Total USB Ports | 2 |
|---|---|
| Total HDMI Port | 1 |
| Total Video Out Ports | 2 |
| Processor Count | 1 |
|---|
| DriveMemory Storage Capacity | 1 GB |
|---|---|
| RAM Type | DDR4 SDRAM |
| Graphics Description | Integrated |
|---|---|
| Graphics Card Interface | Integrated |
| Screen Size | 27 Inches |
|---|---|
| Maximum Display Resolution | 2560 x 1440 |
| Display Type | LED, IPS, QHD |
| Aspect Ratio | 16:9 |
| Scanner Resolution | 2560 x 1440 |
| Native Resolution | 2560 x 1440 |
| Human Interface Types | Mouse |
|---|
| Operating System | Windows |
|---|---|
| Colour | Grey |
| Additional Features | Anti Glare Screen |
| Hardware Connectivity | USB Type C, HDMI |
| Power Consumption | 3 Watts |
| Item Dimensions | 61.2 x 17.5 x 51 Centimeters |
| Item Weight | 6.9 Kilograms |
| Video Output Interface | HDMI, USB-C |
View Complete details
| Screen Size | 27 inch |
| Screen Type | Curved |
| Mounting Type | Desk Mount |
| Panel Type | Panel Type |
| Type Of Monitor | Led |
| Resolution | 3840 x 2160 p |
| Response Time | 4 Milliseconds |
|---|
| Power Consumption | 65 Watts |
|---|---|
| Voltage | 240 Volts (AC) |
| Is Electric | Yes |
| Network Connectivity Technology | USB, DisplayPort, HDMI |
|---|---|
| Hardware Connectivity | USB Type C, HDMI, 3.5mm Audio, USB 3.2 Gen 1 |
| Total HDMI Port | 2 |
|---|---|
| Total USB Ports | 3 |
| Total Video Out Ports | 1 |
| Total USB 3.0 Ports | 2 |
| Screen Size | 27 Inches |
|---|---|
| Item Dimensions D x W x H | 17.5D x 61.2W x 51H Centimeters |
| Item Weight | 6.87 kg |
| Resolution | 4K UHD 2160p |
|---|---|
| Maximum Display Resolution | 3840x2160 |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Flat |
| Contrast Ratio | 1000:1, |
| Refresh Rate | 60 Hz |
| Display Type | LED |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Image Brightness | 300 |
| Pixel Pitch | 0.1554 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | HDR & AMD FreeSync |
| Adaptive Sync | FreeSync |
|---|
| Product Features | Height Adjustment, Built In Speakers |
|---|---|
| Specific Uses For Product | Desktop |
| Colour | platinum silver |
| VESA Mount Type | Wall Mount |
| Shape | Rectangle prism |
View Complete details
| Screen Size | 27 inch |
| Refresh Rate | 60 Hz |
| Resolution | 2560 x 1440 p |
| Color | Black |
| Type Of Monitor | Led |
| Brand | Dell |
|---|---|
| Manufacturer | Dell, Dell |
| Series | U2724DE |
| Colour | Black |
| Item Height | 35.2 Centimeters |
| Item Width | 61.2 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560 x 1440 Pixels |
| Product Dimensions | 19.2 x 61.2 x 35.2 cm; 7.37 kg |
| Item model number | U2724DE |
| Number of HDMI Ports | 1 |
| Are Batteries Included | No |
| Manufacturer | Dell |
| Item Weight | 7 kg 370 g |
View Complete details
| Screen Size | 27 Inch |
| Resolution | 1920 x 1080 |
| Series | Gaming |
| Aspect Ratio | 16:9 |
| Model Name/Number | R27FC-30 |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Weihai Daewoo Electronics Co., Ltd. |
| Series | Legion |
| Colour | 27" Curved Screen | 240Hz |
| Item Height | 52 Centimeters |
| Item Width | 61 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 |
| Product Dimensions | 25.8 x 61 x 52 cm; 6.2 kg |
| Item model number | R27fc-30 |
| Processor Brand | AMD |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Audio Details | Speakers |
| Graphics Chipset Brand | AMD |
| Connectivity Type | Bluetooth |
| Number of HDMI Ports | 2 |
| Voltage | 24 Volts |
| Included Components | Monitor with stand |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 6 kg 200 g |
View Complete details
| Display | 24.5 Inch |
| Type | Business & Productivity Monitors |
| Refresh Rate | 100Hz |
| Resolution | Full HD |
| Brand | MSI |
|---|---|
| Manufacturer | MSI |
| Model | Pro MP251 |
| Model Name | Pro MP251 |
| Product Dimensions | 19.81 x 55.88 x 42.16 cm; 4.4 kg |
| Item model number | Pro MP251 |
| Hardware Interface | DisplayPort, HDMI |
| Response Time | 1 Milliseconds |
| Resolution | FHD 1080p |
| Compatible Devices | Desktop, Laptop, Tablet, [possibly] Gaming Console |
| Special Features | Blue Light Filter |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 25 Inches |
| Display Type | LED |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | 400 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 |
| Maximum vertical resolution | 1080 Pixels |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 100 Hz |
| Connector Type | HDMI |
| Mounting Type | Wall Mount |
| Actual viewing angle | 178 Degrees |
| Manufacturer | MSI |
| Country of Origin | Taiwan |
| Item Weight | 4 kg 400 g |
View Complete details
| Screen Size | 18.5 inch |
| Screen Type | Curved |
| Mounting Type | Desk Mount |
| Panel Type | Panel Type |
| Resolution | 3840 x 2160 p |
| Type Of Monitor | Led |
| Screen Size | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 6.8D x 124.1W x 72.2H Centimeters |
| Item Weight | 23000 Grams |
| Resolution | 4K UHD 2160p |
|---|---|
| Maximum Display Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
|---|---|
| Refresh Rate | 60 |
| Color Gamut | 72 |
| Colour | Black |
|---|---|
| Shape | Flat |
View Complete details
| Display | 24.5 Inch |
| Type | Gaming Monitors |
| Refresh Rate | 180Hz |
| Resolution | Full HD |
| Brand | MSI |
|---|---|
| Manufacturer | MSI, Micro-Star INT'L CO., LTD. No.69, Lide St., Zhonghe Dist., New Taipei |
| Series | G255F 24.5 Inch Full HD |
| Colour | Black |
| Item Height | 41 Centimeters |
| Item Width | 55 Centimeters |
| Standing screen display size | 24 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 22 x 55 x 41 cm; 3.24 kg |
| Item model number | G255F |
| Processor Count | 1 |
| Voltage | 100 Volts |
| Are Batteries Included | No |
| Manufacturer | MSI |
| Item Weight | 3 kg 240 g |
View Complete details
| Screen Size | 24 inches |
| Resolution | 1920 x 1080 p |
| Type Of Monitor | Led |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, TPV TECHNOLOGY (THAILAND) CO. LTV, NO. 267 MU7, THA TUM SUB-DISTRICT, SI MAHA PHO DISTRICT, PRACHIN BURI, PROVINCE 25140 THAILAND |
| Series | LS24D362GAWXXL |
| Colour | 24 |
| Item Height | 32.56 Centimeters |
| Item Width | 54.78 Centimeters |
| Standing screen display size | 24 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 10.82 x 54.78 x 32.56 cm; 2.6 kg |
| Item model number | LS24D362GAWXXL |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts (AC) |
| Included Components | 1 Unit Monitor, 1 Unit Power Cable, 1 Unit HDMI Cable, 1 Unit User Manual |
| Manufacturer | Samsung |
| Country of Origin | Thailand |
| Item Weight | 2 kg 600 g |
View Complete details
Minimum Order Quantity: 1 Piece
| Display | 34 Inch |
| Type | Gaming Monitors |
| Refresh Rate | 100Hz |
| Resolution | UWQHD |
| Brand | MSI |
| Screen Size | 34 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Aspect Ratio | 21:9 |
| Screen Surface Description | Glossy |
Additional Information:
View Complete details