Nehru Place, New Delhi, Delhi
GST No. 07AGKPG0127E1ZX
Call 07942540829 84% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Screen Size | 23.8 Inch |
| Panel Type | TN |
| Resolution | 1920 x 1080 |
| Type Of Monitor | Led |
| Screen Type | Flat |
| Aspect Ratio | 16:9 |
| Material | ABS |
| Display Type | HD |
| Power Supply | 21 W |
| Voltage | 230 V |
| Brand | Lapcare |
| Model Name/Number | LM24WFHD |
Rapid Response: 5ms.
178-degree wide viewing angle.
No Splash.
Full HD Quality.
VGA + HDMI Connectors.
Wall Mounted.
Built in Supply.
Screen Size 23.8 Inch
Resolution 1920*1080
Aspect Ration 16:09
Max. Brightness 250cd/m2
Dynamic Contrast Ration 500000:1
Transmissive Contrast Ration 1000:1 (Typ.)
Input VGA+HDMI
Power Consumption 21W (Max).
View Complete details
| Screen Size | 27 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m2 |
| Contrast Ratio | 600:1 |
| Brand | Dell |
|---|---|
| Manufacturer | Dell, 1. QISDA: 168 Zhu Jiang Road, New District, Suzhou, China 2. WISTRON: No. 23, Wugui Road, Tsuihang New District, Zhongshan, Guangdong, P.R. China. 3. TARGUS: Jinjiang Road , Nancun Town Panyu Guangzhou China 511442 4. KORRUN: Anhui Korrun Incorporated Company: No. 1555 Tongle Road, Development Zone, Chuzhou City, Anhui Province, 239000. 5. SIMPLO TECHNOLOGY CO. LTD: Simplo Technology (Chong Qing) INC, Street No-02, Zongbao Avenue, Chong Qing, China-400000. 6. BYD LITHIUM BATTERY CO. LTD: Street No.3001, Longgang Street, Shenzhen, Guangdong, China-518100 |
| Series | P2722H |
| Colour | 27" P Series 100 Hz |
| Item Height | 61.06 Centimeters |
| Item Width | 19.2 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 53.4 x 19.2 x 61.06 cm; 4.03 kg |
| Item model number | P2725H |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts (AC) |
| Are Batteries Included | No |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 4 kg 30 g |
View Complete details
| Screen Size | 32 Inch |
| Series | Smart |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 3000:1 |
| Response Time | 4ms |
| Model Name/Number | LS32DM500EWXXL |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Pvt Ltd, SAMSUNGELECTRONICS HCMC CE COMPLEX CO. LTD. I-11,D2 ROAD, TANG NHON PHU B WARD,SAIGON HI-TECH PARK DISTRICT 9, HO CHI MINH CITY, VIETNAM-70000 |
| Series | LS32DM500EWXXL |
| Colour | M5 Series - 32 inch Black - 2024 |
| Item Height | 42.45 Centimeters |
| Item Width | 71.61 Centimeters |
| Standing screen display size | 32 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 4.18 x 71.61 x 42.45 cm; 5.1 kg |
| Item model number | LS32DM500EWXXL |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 2 |
| Voltage | 240 Volts |
| Included Components | 1 N Monitor, 1 N Remote Controller, 1 N Power Cable, 1 N HDMI Cable |
| Manufacturer | Samsung India Pvt Ltd |
| Country of Origin | Vietnam |
| Item Weight | 5 kg 100 g |
View Complete details
| Screen size | 43 inch |
| Brand | Samsung |
| Mounting Type | Wall Mount |
| Warranty | 3 Months |
| Country of Origin | Made in India |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Pvt Ltd, SAMSUNGELECTRONICS HCMC CE COMPLEX CO. LTD. I-11,D2 ROAD, TANG NHON PHU B WARD,SAIGON HI-TECH PARK DISTRICT 9, HO CHI MINH CITY, VIETNAM-70000 |
| Series | LS43DM700UWXXL |
| Colour | M7 Series - 43 inch Black - 2024 |
| Item Height | 55.98 Centimeters |
| Item Width | 96.55 Centimeters |
| Standing screen display size | 43 Inches |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840 x 2160 Pixels |
| Product Dimensions | 2.57 x 96.55 x 55.98 cm; 8.5 kg |
| Item model number | LS43DM700UWXXL |
| Connectivity Type | Wi-Fi |
| Number of HDMI Ports | 2 |
| Voltage | 240 Volts |
| Wattage | 65 Watts |
| Tuner Technology | ATSC |
| Included Components | 1 N Monitor, 1 N Remote Controller, 1 N Power Cable, 1 N HDMI Cable |
| Manufacturer | Samsung India Pvt Ltd |
| Country of Origin | Vietnam |
| Item Weight | 8 kg 500 g |
View Complete details
| Screen Size | 18.5 Inch |
| Resolution | 1366 x 768 |
| Series | Office |
| Aspect Ratio | 16:9 |
| Model Name/Number | C19-10 |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Hong Fu Jin Precision Electronics (Chong Qing) Co., Ltd, NO. 1, 1 ST E DISTRICT RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401332 |
| Series | C19-10 |
| Colour | Black |
| Item Height | 34.5 Centimeters |
| Item Width | 44.8 Centimeters |
| Standing screen display size | 18.5 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366 x 768 Pixels |
| Product Dimensions | 18 x 44.8 x 34.5 cm; 2.36 kg |
| Item model number | Lenovo C19-10 |
| Number of HDMI Ports | 1 |
| Included Components | Monitor, stand and power cable |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2 kg 360 g |
View Complete details
| Screen Size | 27 Inch |
| Series | High Resolution |
| Resolution | UHD (3840x2160) |
| Mounting Type | Desk Mount |
| Refresh Rate | 60 Hz |
| Panel Type | Panel Type |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Pvt Ltd, SAMSUNGELECTRONICS HCMC CE COMPLEX CO. LTD. I-11,D2 ROAD, TANG NHON PHU B WARD,SAIGON HI-TECH PARK DISTRICT 9, HO CHI MINH CITY, VIETNAM-70000 |
| Series | Samsung Monitor |
| Colour | Black |
| Item Height | 36.77 Centimeters |
| Item Width | 61.29 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840 x 2160 Pixels |
| Product Dimensions | 4.16 x 61.29 x 36.77 cm; 3.5 kg |
| Item model number | LS27D700EAWXXL |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Included Components | 1 N Monitor, 1 N Power Cable, 1 N HDMI Cable, User Manual,,,,,, |
| Manufacturer | Samsung India Pvt Ltd |
| Item Weight | 3 kg 500 g |
View Complete details
| Screen Size | 22 inch |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brand | Lapcare |
|---|---|
| Manufacturer | |
| Series | Lapcare LED Monitor LM22WHD - 22" (54.61CM) VGA HDMI |
| Colour | White |
| Item Height | 34 Centimeters |
| Item Width | 38 Centimeters |
| Standing screen display size | 22 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 17 x 38 x 34 cm; 230 g |
| Item model number | LM22WHD |
| Number of HDMI Ports | 1 |
| Voltage | 220 Volts |
| Front Webcam Resolution | 4 Bytes |
| Are Batteries Included | No |
| Manufacturer | RX Infotech P LTD,1201-1208,12th Floor, Puri Business Hub, Sector-81, Faridabad, Haryana |
| Country of Origin | China |
| Item Weight | 230 g |
View Complete details
| Screen Size | 27 Inch |
| Series | Flat |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 60 Hz |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Pvt Ltd, AMTRAN VIETNAM TECHNOLOGY CO.,LTD, NO.115, EAST- WEST ROAD,VSIP HAI PHO, NG TOWNSHIP, INDUSTRIAL AND SERVICE, PARK,TRUNG HA COMMUNE, THUY NGUYEN, DIST, HAI PHONG CITY, VIETNAM |
| Series | Curved |
| Colour | 2024 - IPS, 100Hz - 27 inch |
| Item Height | 36.1 Centimeters |
| Item Width | 61.17 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1,920 x 1,080 Pixels |
| Product Dimensions | 5.36 x 61.17 x 36.1 cm; 3.2 kg |
| Item model number | LS27C330GAWXXL |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Manufacturer | Samsung India Pvt Ltd |
| Country of Origin | Vietnam |
| Item Weight | 3 kg 200 g |
View Complete details
| Screen Size | 22 Inch |
| Series | Flat |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 60 Hz |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India pvt Ltd, Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Series | LS22ANHWXXL |
| Colour | Black |
| Item Height | 36.55 Centimeters |
| Item Width | 50.44 Centimeters |
| Standing screen display size | 22 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 17.99 x 50.44 x 36.55 cm; 3.62 kg |
| Item model number | LS22A334NHWXXL |
| Number of HDMI Ports | 1 |
| Are Batteries Included | No |
| Included Components | 1 Unit Monitor, 1 Unit Power Cable, 1 Unit D-Sub Cable, 1 Unit HDMI Cable |
| Manufacturer | Samsung India pvt Ltd |
| Country of Origin | USA |
| Item Weight | 3 kg 620 g |
View Complete details
| Screen Size | 27 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Brand | Dell |
|---|---|
| Manufacturer | Dell, Dell India Pvt. Ltd. |
| Series | P2722H |
| Colour | Black |
| Item Height | 45.92 Centimeters |
| Item Width | 20.04 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 62.33 x 20.04 x 45.92 cm; 3.74 kg |
| Item model number | SE2725H |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts (AC) |
| Are Batteries Included | No |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 3 kg 740 g |
View Complete details
| Screen Size | 22 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Brand | Dell |
|---|---|
| Manufacturer | Dell, Dell |
| Series | SE2222H/SE2225H |
| Colour | Black |
| Form Factor | Compact |
| Item Height | 15.12 Inches |
| Item Width | 19.85 Inches |
| Standing screen display size | 22 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Product Dimensions | 17.88 x 50.42 x 38.4 cm; 2.54 kg |
| Item model number | SE2222H |
| Processor Brand | VIA |
| Processor Count | 8 |
| RAM Size | 4 |
| Memory Technology | DDR4 |
| Memory Clock Speed | 1600 MHz |
| Graphics Chipset Brand | VIA |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts (AC) |
| Operating System | Windows |
| Are Batteries Included | No |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 2 kg 540 g |
View Complete details
| Screen Size | 32 Inch |
| Series | Smart |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 60 Hz |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Pvt Ltd, SAMSUNGELECTRONICS HCMC CE COMPLEX CO. LTD. I-11,D2 ROAD, TANG NHON PHU B WARD,SAIGON HI-TECH PARK DISTRICT 9, HO CHI MINH CITY, VIETNAM-70000 |
| Series | LS32DM500EWXXL |
| Colour | M5 Series - 32 inch Black - 2024 |
| Item Height | 42.45 Centimeters |
| Item Width | 71.61 Centimeters |
| Standing screen display size | 32 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 4.18 x 71.61 x 42.45 cm; 5.1 kg |
| Item model number | LS32DM500EWXXL |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 2 |
| Voltage | 240 Volts |
| Included Components | 1 N Monitor, 1 N Remote Controller, 1 N Power Cable, 1 N HDMI Cable |
| Manufacturer | Samsung India Pvt Ltd |
| Country of Origin | Vietnam |
| Item Weight | 5 kg 100 g |
View Complete details
Minimum Order Quantity: 10 Piece
| Screen Size | 21 Inch |
| Panel Type | IPS |
| Resolution | 1920 x 1080 |
| Type Of Monitor | Led |
| Aspect Ratio | 21:9 |
| Material | ABS |
| Display Type | HD |
| Power Supply | 15 W |
| Voltage | 230 V |
| Brand | Lapcare |
| Model Name/Number | LM21WHD |
View Complete details
Minimum Order Quantity: 50 Piece
| Screen Size | 22 Inch |
| Resolution | 4K (3840 x 2160) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Screen Type | Flat |
| Model Name/Number | E2223HN |
| Voltage | 240 V |
| Contrast Ratio | 600:1 |
| Weight | 6.7 lbs |
View Complete details
Minimum Order Quantity: 10 Piece
| Screen Size | 19 Inch |
| Panel Type | TN |
| Resolution | 1440 x 900 |
| Type Of Monitor | Led |
| Screen Type | Flat |
| Aspect Ratio | 16:10 |
| Material | ABS |
| Display Type | HD |
| Power Supply | 15 W |
| Voltage | 230 V |
| Brand | Lapcare |
| Model Name/Number | LM195WDH |
Wall Mountable
Power Savings
Built-in Power Supply
VGA & HDMI
Auto resolution detection
Screen Size:19 Inch
Resolution :1440x900
Aspect Ratio:16:10
Response Time:5ms
Power Consumption:15W ( Max).
View Complete details
| Screen Size | 27 inch |
| Display Technology | LED |
| Type Of Monitor | Led |
| Resolution | 3840 x 2160 p |
| Brand | Dell |
| Country of Origin | Made in India |
| Screen Size | 27 Inches |
|---|---|
| Item Dimensions D x W x H | 38.6D x 61.2W x 18.5H Centimeters |
| Item Weight | 14.64 Pounds |
| Resolution | 4K UHD 2160p |
|---|---|
| Maximum Display Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Flat |
| Refresh Rate | 60 Hz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Image Brightness | m2 |
| Has Color Screen | Yes |
| Network Connectivity Technology | USB |
|---|---|
| Hardware Connectivity | USB, USB Type C, HDMI |
| Adaptive Sync | FreeSync Premium |
|---|
View Complete details
| Screen Size | 21.5 Inch |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Response Time | 1 ms |
| Warranty | 3 Months |
| Panel Type | IPS |
| Screen Size | 21.5 Inches |
|---|---|
| Item Dimensions D x W x H | 37.9D x 50.3W x 18.1H Centimeters |
| Item Weight | 2800 Grams |
| Resolution | FHD 1080p |
|---|---|
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Glossy |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 100 Hz |
| Display Type | LCD |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Image Brightness | 250 Nits |
| Pixel Pitch | 0.248 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Acer Vision Care (Bluelight Shield, Flickerless, Low Dimming, ComfyView Display), VA Panel |
| Network Connectivity Technology | VGA, HDMI |
|---|---|
| Hardware Connectivity | VGA, HDMI |
| Adaptive Sync | FreeSync |
|---|
View Complete details
| Screen Size | 22 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | VA |
| Refresh Rate | 60 Hz |
| Response Time | 1ms |
| Series | UltraGear |
| Brand | LG |
|---|---|
| Manufacturer | LG, NO.1 QIAOGUANG ROAD, CHENJIANG STREET, ZHONGKAI HI-TECH INDUSTRIAL ZONE, HUIZHOU CITY, P.R. CHINA, GUANGDONG PROVINCE, CHINA - 516006 |
| Series | Monitor |
| Colour | Black |
| Item Height | 960.37 Centimeters |
| Item Width | 1249.43 Centimeters |
| Standing screen display size | 22 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 508 x 1249.43 x 960.37 cm; 3.5 kg |
| Item model number | 22MR410-B.ATRQ |
| Number of HDMI Ports | 1 |
| Are Batteries Included | No |
| Included Components | Power Cable, HDMI Cable |
| Manufacturer | LG |
| Country of Origin | China |
View Complete details
| Screen Size | 17.1 inch |
| Color | Black |
| Resolution | 1920 x 1080 p |
| Weight | 2 Kg |
| Voltage | 120 V |
| Type Of Monitor | Led |
| Brand | Zebion |
|---|---|
| Manufacturer | xyz |
| Series | 17.1 HD1 |
| Colour | black |
| Standing screen display size | 17.1 Inches |
| Screen Resolution | 1280 x 1024 |
| Resolution | 1280 x 1024 Pixels |
| Package Dimensions | 42 x 42 x 11.5 cm |
| Number of HDMI Ports | 1 |
| Included Components | user manual, 1 power cable, 1 hdmi cable, 1 led monitor, 1 led stand |
| Manufacturer | xyz |
| Country of Origin | China |
View Complete details
| Screen Size | 22 Inch |
| Series | Flat |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 60 Hz |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, SAMSUNG ELECTRONICS HCMC CE COMPLEX CO. LTD. I-11,D2 ROAD, TANG NHON PHU B WARD,SAIGON HI-TECH PARK DISTRICT 9, HO CHI MINH CITY, VIETNAM-70000 |
| Series | LS22D300GAWXXL |
| Colour | Black |
| Item Height | 40 Centimeters |
| Item Width | 48.99 Centimeters |
| Standing screen display size | 22 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 17.51 x 48.99 x 40 cm; 2.1 kg |
| Item model number | LS22D300GAWXXL |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts (AC) |
| Included Components | 1 Unit Monitor, 1 Unit Power Cable, 1 Unit HDMI Cable, 1 Unit User Manual |
| Manufacturer | Samsung |
| Country of Origin | Vietnam |
| Item Weight | 2 kg 100 g |
View Complete details
| Screen Size | 15.1 inch |
| Resolution | 1920 x 1080 p |
| Color | Black |
| Type Of Monitor | Led |
| VESA Size (mm) | 600mm |
View Complete details
| Screen Size | 27 Inch |
| Resolution | 1920 x 1080 |
| Series | Business Series |
| Refresh Rate | 60 Hz |
| Standing screen display size | 27 Inches |
|---|---|
| Screen Resolution | 1920x1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Brand | AOC |
|---|---|
| Series | B2 Series |
| Item model number | 27B2H |
| Item Weight | 4.84 pounds |
| Product Dimensions | 7.2 x 24.1 x 17.97 inches |
| Item Dimensions LxWxH | 7.2 x 24.1 x 17.97 inches |
| Color | Black |
| Manufacturer | TPV Technology |
View Complete details
| Screen Size | 19 inch |
| Resolution | 1440 x 900 |
| Panel Type | VA |
| Aspect Ratio | 16:10 |
| Brand | Lapcare |
|---|---|
| Manufacturer | RX Infotech Pvt. Ltd., RX Infotech Pvt. Ltd. |
| Series | LAPCARE LED Monitor LM195WDH - 19"(48.26CM) - VGA & HDMI |
| Colour | Black |
| Item Height | 35 Centimeters |
| Item Width | 44 Centimeters |
| Standing screen display size | 19 Inches |
| Screen Resolution | 1440 x 900 |
| Resolution | 1440 x 900 Pixels |
| Product Dimensions | 17 x 44 x 35 cm; 2.4 kg |
| Item model number | LM195WDH |
| Number of HDMI Ports | 1 |
| Voltage | 220 Volts |
| Front Webcam Resolution | 4 Bytes |
| Are Batteries Included | No |
| Included Components | Wall mount, Tabletop Stand |
| Manufacturer | RX Infotech Pvt. Ltd. |
| Country of Origin | China |
| Item Weight | 2 kg 400 g |
View Complete details
| Screen Size | 23.8 Inch |
| Series | V-Series |
| Resolution | 1920 x 1200 (WUXGA) |
| Aspect Ratio | 16:9 |
| Screen Size | 23.8 Inches |
|---|---|
| Item Dimensions D x W x H | 53.9D x 39.8W x 18.1H Centimeters |
| Item Weight | 5940 Grams |
| Resolution | FHD 1080p |
|---|---|
| Maximum Display Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1200 pixel |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Flat |
| Refresh Rate | 60 Hz |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Image Brightness | 250 |
| Pixel Pitch | 1 |
| Voltage | 24 Volts |
|---|
| Total HDMI Port | 1 |
|---|
| Adaptive Sync | FreeSync |
|---|
View Complete details
| Screen Size | 19.5 Inch |
| Series | V-Series |
| Resolution | 1600 x 900 (HD+) |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd |
| Series | HP Monitor |
| Colour | Black |
| Item Height | 13.92 Inches |
| Item Width | 18.21 Inches |
| Standing screen display size | 19.5 Inches |
| Screen Resolution | 1600 x 900 |
| Resolution | 1600x900 Pixels |
| Product Dimensions | 19 x 46.25 x 35.36 cm; 2.81 kg |
| Item model number | 1H848AA#ABA |
| Number of HDMI Ports | 1 |
| Are Batteries Included | No |
| Manufacturer | hp |
| Item Weight | 2 kg 810 g |
View Complete details
| Screen Size | 23.8 Inch |
| Series | V-Series |
| Resolution | 1920 x 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | V24v G5 |
| Colour | Black |
| Item Height | 32.36 Centimeters |
| Item Width | 53.89 Centimeters |
| Standing screen display size | 23.8 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 5.14 x 53.89 x 32.36 cm; 3.36 kg |
| Item model number | HP V24v G5 FHD Monitor |
| Number of HDMI Ports | 1 |
| Voltage | 24 Volts |
| Are Batteries Included | No |
| Included Components | Monitor; HDMI cable; Warranty card; Quick Setup Poster; Doc-kit; AC power cord |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 3 kg 360 g |
View Complete details
| Screen Size | 27 Inch |
| Resolution | 1920 x 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Usage/Application | Business |
| Brand | HP |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Image Contrast Ratio | 1500:1 |
View Complete details
| Screen Size | 27 Inch |
| Resolution | 1920 x 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Usage/Application | Business |
| Brand | HP |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Anti-Glare |
View Complete details
| Screen Size | 22 Inch |
| Processor | i3 |
| Screen Type | Flat |
| Mounting Type | Desk Mount |
| Resolution | 1680 x 1050 |
| Type | Zebronics 22" Monitor GB122 |
| Brand | ZEBRONICS |
|---|---|
| Manufacturer | 13,7, Smith Road, Royapettah CHENNAI-600002 |
| Series | ZEB-EA122 |
| Colour | Black |
| Item Height | 39.9 Centimeters |
| Item Width | 50.2 Centimeters |
| Standing screen display size | 22 Inches |
| Screen Resolution | 1680 x 1050 |
| Resolution | 1680x1050 |
| Product Dimensions | 20 x 50.2 x 39.9 cm; 3.45 kg |
| Item model number | ZEB-EA122 |
| Number of HDMI Ports | 1 |
| Included Components | Monitor - 1 unit |
| Manufacturer | 13,7 |
| Country of Origin | China |
| Item Weight | 3 kg 450 g |
View Complete details
| Screen Size | 19 Inch |
| Screen Type | Curved |
| Mounting Type | Desk Mount |
| Resolution | 1366 x 768 |
| Country of Origin | Made in India |
| Brand | ZEBRONICS |
|---|---|
| Manufacturer | 13,7, Smith Road, Royapettah CHENNAI-600002 |
| Series | ZEB-V19HD LED |
| Colour | Black |
| Item Height | 33.5 Centimeters |
| Item Width | 44 Centimeters |
| Standing screen display size | 46.9 Centimetres |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366 x 768 Pixels |
| Product Dimensions | 2.1 x 44 x 33.5 cm; 2.5 kg |
| Item model number | ZEB-V19HD LED |
| Processor Socket | 370 |
| Memory Technology | DDR 400 |
| Number of HDMI Ports | 1 |
| Included Components | 1 Unit Power Cord, 1 Unit VGA Cable, 1 Unit Monitor, 1 Unit User Manual, 1 Unit Base |
| Manufacturer | 13,7 |
| Country of Origin | China |
| Item Weight | 2 kg 500 g |
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 2560 x 1440 |
| Brand | MSI |
| Screen Size | 27" |
| Model Name/Number | 271QPX |
| Item Weight | 8 KG |
| Brand | MSI |
| Screen Size | 27 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | 16:9 |
| Response Time | 0.03 Milliseconds |
Additional Information:
View Complete details
| Screen Size | 23.8 Inch |
| Resolution | 1920 x 1080 |
| Series | Standard Series |
| Panel Type | VA |
| Refresh Rate | 60 Hz |
| Brand | AOC |
|---|---|
| Manufacturer | TPV Technology, Unique No. 11, Zhuankou Development District of Economic Technological Development Zone, Wuhan City, P. R. China |
| Series | 24B30HM |
| Colour | Black |
| Item Height | 41.54 Centimeters |
| Item Width | 54.06 Centimeters |
| Standing screen display size | 23.8 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 |
| Product Dimensions | 3.48 x 54.06 x 41.54 cm; 2.18 kg |
| Item model number | 24B30HM |
| Manufacturer | TPV Technology |
| Country of Origin | China |
| Item Weight | 2 kg 180 g |
View Complete details
| Screen Size | 21.5 Inch |
| Resolution | 1920 x 1080 |
| Series | Standard Series |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Model name | 22B30HM2 |
| EAN | 697 398523 162 9 |
| Panel | 21.45" (VA) |
| Pixel Pitch (mm) | 0.2493 (H) × 0.241 (V) |
| Effective Viewing Area (mm) | 478.66 (H) × 260.28 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 3000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms GtG / 1ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 86% (CIE1976) / sRGB 102% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI; 1920 × 1080 @ 75Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | HDMI : 1.4 |
| USB Hub | no |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption (typical) | 17W |
| Speakers | no |
| Line in & Earphone | no |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt : —5° ~ 23° |
| Product without Stand (mm) | 284.8 (H) × 493.8 (W) × 35.8 (D) |
| Product with Stand (mm) | 379.1 (H) × 493.8 (W) × 169.9 (D) |
| Packaging (mm) | 350 (H) × 565 (W) × 93 (D) |
| Product without Stand (kg) | 1.79 |
| Product with Stand (kg) | 2.02 |
| Product with Packaging (kg) | 3.49 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / BSMI / RCM/ MEPS / RoHS |
| What's in the box | HDMI Cable 1.8m × 1 |
View Complete details
| Type | Gaming |
| Screen Size | 24 inch |
| Display Resolution | HD (1366x768) |
| Country of Origin | Made in India |
| Color | Black |
| Brand | ViewSonic |
| Screen Size | 22 Inches |
| Resolution | FHD 1080i |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
View Complete details
Minimum Order Quantity: 50 Piece
| Panel Type | VA |
| Input | HDMI |
| Resolution | 1600 x 900 |
| Screen Type | Flat |
| Brand | Zebster |
| Model Number | VS17HD |
ZEB-VS17HD LED is an 5:4 aspect ratio LED monitor that has a 1280x1024 screen resolution. For connectivity it comes equipped with HDMI and VGA inputs. The monitor can be also wall mounted.
FEATURES| HDMI/VGA input | |
| Slim Design | |
| HD 1280 x 1024 resolution | |
| Wall Mountable | |
| Built-in Power Supply |
View Complete details
| Display | 23.6 Inch |
| Type | Portable Monitors |
