Nehru Place, New Delhi, Delhi
GST No. 07AGKPG0127E1ZX
Call 07942540829 78% Response Rate
Send Enquiry
| Screen Size | 23.8 Inch |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Response Time | 1 ms |
| Screen Size | 23.8 Inches |
|---|---|
| Item Dimensions D x W x H | 19.2D x 53.9W x 41.1H Centimeters |
| Item Weight | 2700 Grams |
| Resolution | FHD 1080p |
|---|---|
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Glossy |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 120 Hz |
| Display Type | LED |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Image Brightness | 250 Nits |
| Pixel Pitch | 0.275 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Acer ComfyView, Acer Vision Care (Bluelight Shield, Flickerless) |
| Total HDMI Port | 1 |
|---|
| Adaptive Sync | FreeSync |
|---|
View Complete details
| Screen Size | 24 Inch |
| Series | Flat |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 60 Hz |
| Packaging Type | Box |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, SAMSUNG ELECTRONICS HCMC CE COMPLEX CO. LTD. I-11,D2 ROAD, TANG NHON PHU B WARD,SAIGON HI-TECH PARK DISTRICT 9, HO CHI MINH CITY, VIETNAM-70000 |
| Series | LS24D300GAWXXL |
| Colour | Black |
| Item Height | 42.85 Centimeters |
| Item Width | 54.07 Centimeters |
| Standing screen display size | 24 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 17.51 x 54.07 x 42.85 cm; 2.4 kg |
| Item model number | LS24D300GAWXXL |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts (AC) |
| Included Components | 1 Unit Monitor, 1 Unit Power Cable, 1 Unit HDMI Cable, 1 Unit User Manual |
| Manufacturer | Samsung |
| Country of Origin | Vietnam |
| Item Weight | 2 kg 400 g |
View Complete details
| Screen Size | 27 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Model Name/Number | E2723HN |
| Warranty | 5 YEARS |
| Brand | Dell |
|---|---|
| Manufacturer | Dell, China |
| Model | E2723HN |
| Model Name | E2723HN |
| Product Dimensions | 62 x 19 x 46 cm; 4.9 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | E2723HN |
| Hardware Interface | VGA, HDMI |
| Response Time | 5 Milliseconds |
| Resolution | FHD 1080p |
| Special Features | Anti Glare Screen, Tilt Adjustment, Flicker-Free |
| Mounting Hardware | Monitor, Power Cord |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 27 Inches |
| Display Type | LCD |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | m2 |
| Image contrast ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Resolution | 1920 x 1080 |
| Maximum resolution | 17.5 MP |
| Horizontal resolution | 1920 Pixels |
| Maximum vertical resolution | 1080 Pixels |
| Voltage | 240 Volts (AC) |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 60 |
| Connector Type | VGA, HDMI |
| Mounting Type | Wall Mount |
| Actual viewing angle | 178 Degrees |
| Does it contain liquid? | No |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 4 kg 900 g |
View Complete details
| Screen Size | 24 Inch |
| Series | Flat |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 60 Hz |
| Packaging Type | Box |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Pvt Ltd, BOE VISION-ELECTRONIC TECHNOLOGY, (VIETNAM) CO.,LTD ROAD NO.3, NHON TRACH II-NHON PHU, INDUSTRIAL PARK, PHU HOI COMMUNE, NHON TRACH DISTRICT, DONG NAI PROVINCE, VIETNAM |
| Series | Curved |
| Colour | 2023 - IPS, 75Hz - 24 inch |
| Item Height | 42.28 Centimeters |
| Item Width | 53.95 Centimeters |
| Standing screen display size | 24 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 X 1080 Pixels |
| Product Dimensions | 21.74 x 53.95 x 42.28 cm; 2.4 kg |
| Item model number | LS24C310EAWXXL |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Included Components | 1 Unit Monitor, 1 Power Cable, 1 HDMI Cable |
| Manufacturer | Samsung India Pvt Ltd |
| Item Weight | 2 kg 400 g |
View Complete details
| Screen Size | 22 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Model Name/Number | SE2225H |
| Voltage | AC 100-240V |
| Warranty | 3 YEARS |
| Contrast Ratio | 3000:1 |
| Weight | 2.54kgs |
| Screen Size | 22 |
|---|---|
| Item Dimensions D x W x H | 17.9D x 50.5W x 38.4H Centimeters |
| Item Weight | 2.54 Kilograms |
| Resolution | FHD 1080p |
|---|---|
| Maximum Display Resolution | 1920 X 1080 (FHD) Pixels |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Flat |
| Refresh Rate | 60 |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Image Brightness | 250 cd / m² |
| Has Color Screen | Yes |
| Total HDMI Port | 1 |
|---|---|
| Total Video Out Ports | 2 |
View Complete details
| Screen Size | 27 Inch |
| Series | Flat |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 75 Hz |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Pvt Ltd, BOE VISION-ELECTRONIC TECHNOLOGY, (VIETNAM) CO.,LTD ROAD NO.3, NHON TRACH II-NHON PHU, INDUSTRIAL PARK, PHU HOI COMMUNE, NHON TRACH DISTRICT, DONG NAI PROVINCE, VIETNAM |
| Series | Curved |
| Colour | 2023 - IPS, 75Hz - 27 inch |
| Item Height | 36.35 Centimeters |
| Item Width | 61.21 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 X 1080 Pixels |
| Product Dimensions | 4.14 x 61.21 x 36.35 cm; 3.4 kg |
| Item model number | LS27C310EAWXXL |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Included Components | 1 Unit Monitor, 1 Power Cable, 1 HDMI Cable |
| Manufacturer | Samsung India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 3 kg 400 g |
View Complete details
| Screen Size | 27 inch |
| Resolution | 1920 x 1080 p |
| Type Of Monitor | Led |
| Pixel Pitch (mm) | 120mm |
| Shipping Weight | 3 Kg |
| Country of Origin | Made in India |
| Brand | Dell |
|---|---|
| Manufacturer | DELL INDIA PVT. LTD. |
| Model | U2724D |
| Model Name | DELL |
| Product Dimensions | 5.08 x 61.21 x 35.31 cm; 3.6 g |
| Item model number | U2724D |
| Flash Memory Installed Size | 1 GB |
| Hardware Interface | USB, USB Type C, DisplayPort, HDMI |
| Response Time | 5 Milliseconds |
| Resolution | 1920 x 1080 |
| Number of items | 1 |
| Standing screen display size | 27 Inches |
| Colour Screen | Yes |
| Image Aspect Ratio | 16:9 |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 Pixels |
| Maximum vertical resolution | 1440 Pixels |
| Voltage | 2.4E+2 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 120 |
| Total USB ports | 5 |
| Actual viewing angle | 178 Degrees |
| Manufacturer | DELL INDIA PVT. LTD. |
| Country of Origin | China |
| Item Weight | 3.6 g |
View Complete details
| Screen Size | 20 Inch |
| Resolution | HD+ (1600 x 900) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Brand | Dell |
|---|---|
| Manufacturer | Dell, Indicative list. Subject to change 1. QISDA: 168 Zhu Jiang Road, New District, Suzhou, China 2. WISTRON: No. 23, Wugui Road, Tsuihang New District, Zhongshan, Guangdong, P.R. China. 3. TARGUS: Jinjiang Road , Nancun Town Panyu Guangzhou China 511442 4. KORRUN: Anhui Korrun Incorporated Company: No. 1555 Tongle Road, Development Zone, Chuzhou City, Anhui Province, 239000. 5. SIMPLO TECHNOLOGY CO. LTD: Simplo Technology (Chong Qing) INC, Street No-02, Zongbao Avenue, Chong Qing, China-400000. 6. BYD LITHIUM BATTERY CO. LTD: Street No.3001, Longgang Street, Shenzhen, Guangdong, China-518100 |
| Series | E2020H |
| Colour | Black |
| Item Height | 12 Centimeters |
| Item Width | 58 Centimeters |
| Standing screen display size | 19.5 Inches |
| Screen Resolution | 1600 x 900 |
| Resolution | 1600 x 900 |
| Product Dimensions | 35 x 58 x 12 cm; 2.6 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | DELL-E2020H |
| Computer Memory Type | DIMM |
| Voltage | 240 Volts |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Weight | 2 Grams |
| Number of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 2 kg 600 g |
View Complete details
| Screen Size | 19.5 inch |
| Panel Type | VA |
| Refresh Rate | 75 Hz |
| Response Time | 5 ms |
| Brand | acer |
|---|---|
| Manufacturer | Acer I Pvt Ltd, Acer Incorporated, 8F, No. 88 Sec. 1, Xintai 5th road, Xizhi, New Teipei City, TW 221 |
| Series | K202Q |
| Colour | Black |
| Item Height | 37.26 Centimeters |
| Item Width | 46.87 Centimeters |
| Standing screen display size | 19.5 Inches |
| Screen Resolution | 1600 x 900 |
| Resolution | 1600 x 900 Pixels |
| Product Dimensions | 21.08 x 46.87 x 37.26 cm; 3.03 kg |
| Item model number | UM.IE0SI.001 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Included Components | Monitor, stand, power cord, manual, HDMI Cable |
| Manufacturer | Acer I Pvt Ltd |
| Country of Origin | China |
| Item Weight | 3 kg 30 g |
View Complete details
| Screen Size | 24 Inch |
| Series | Flat |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 60 Hz |
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Pvt Ltd, BOE VISION-ELECTRONIC TECHNOLOGY, (VIETNAM) CO.,LTD ROAD NO.3, NHON TRACH II-NHON PHU, INDUSTRIAL PARK, PHU HOI COMMUNE, NHON TRACH DISTRICT, DONG NAI PROVINCE, VIETNAM |
| Series | Curved |
| Colour | 2023 - IPS, 75Hz - 24 inch |
| Item Height | 42.28 Centimeters |
| Item Width | 53.95 Centimeters |
| Standing screen display size | 24 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 X 1080 Pixels |
| Product Dimensions | 21.74 x 53.95 x 42.28 cm; 2.4 kg |
| Item model number | LS24C310EAWXXL |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Included Components | 1 Unit Monitor, 1 Power Cable, 1 HDMI Cable |
| Manufacturer | Samsung India Pvt Ltd |
| Country of Origin | Vietnam |
| Item Weight | 2 kg 400 g |
View Complete details
| Screen Size | 20 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m2 |
| Contrast Ratio | 600:1 |
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt. Ltd., Dell India Pvt. Ltd. |
| Series | P1917S |
| Colour | Black |
| Item Height | 33.43 Centimeters |
| Item Width | 40.56 Centimeters |
| Standing screen display size | 19 Inches |
| Screen Resolution | 1280 x 1024 |
| Resolution | 1280 x 1024 |
| Product Dimensions | 5.3 x 40.56 x 33.43 cm; 2.6 kg |
| Item model number | P1917S |
| Number of USB 3.0 Ports | 4 |
| Manufacturer | Dell India Pvt. Ltd. |
| Country of Origin | China |
| Item Weight | 2 kg 600 g |
View Complete details
| Screen Size | 24 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brand | Dell |
|---|---|
| Manufacturer | DELL, Divyasree Greens, Challaghatta Koramangala Inr Ring Road, Varthur Hobli Bangalore Karnataka-560071 |
| Series | S2421H |
| Colour | GREY |
| Item Height | 16.25 Centimeters |
| Item Width | 21.17 Centimeters |
| Standing screen display size | 23.8 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Product Dimensions | 6.25 x 21.17 x 16.25 cm; 4.22 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | S2421H |
| Voltage | 240 Volts (AC) |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Weight | 2 Grams |
| Manufacturer | DELL |
| Country of Origin | China |
| Item Weight | 4 kg 220 g |
View Complete details
| Display | 23.6 Inch |
| Screen Size | 21.5 inch |
| Type | Gaming Monitors |
| Refresh Rate | 60Hz |
| Resolution | 4K |
| Color | BLACK |
| Country of Origin | Made in India |
| Brand | MSI |
| Screen Size | 22 |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Glossy |
Additional Information:
View Complete details
| Screen Size | 23.8 Inch |
| Resolution | 1920 x 1080 |
| Series | Office |
| Aspect Ratio | 16:9 |
| Model Name/Number | L24I-4A |
| Warranty | 3 YEARS |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Weihai Daewoo Electronics Co., Ltd. 26 HONGKONG ROAD ECONOMIC AND TECHNICALDEVELOPMENT ZONE, WEIHAI, CHINA |
| Series | L-series |
| Colour | Cloud Grey |
| Item Height | 31.5 Centimeters |
| Item Width | 53.9 Centimeters |
| Standing screen display size | 23.8 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 |
| Product Dimensions | 4.1 x 53.9 x 31.5 cm; 3.01 kg |
| Item model number | L24e-40 |
| Number of HDMI Ports | 1 |
| Included Components | Warranty Booklet, Quick Setup Guide, 1x Power Cable 1.8m, 1x HDMI 1.4, Monitor with Stand |
| Manufacturer | Lenovo |
| Item Weight | 3 kg 10 g |
View Complete details
| Screen Size | 27 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Response Time | 1ms |
| Series | UltraGear |
| Aspect Ratio | 16:9 |
Aspect Ratio
16:9
Panel Type
IPS
Resolution
1920 x 1080
Pixel Pitch [mm]
0.3114 x 0.3114
Color Depth (Number of Colors)
16.7M
Viewing Angle (CR≥10)
178º(R/L), 178º(U/D)
Brightness (Typ.) [cd/m²]
250
Contrast Ratio (Typ.)
1300:1
Response Time
1ms MPRT
Color Gamut (Typ.)
sRGB 99% (CIE1931)
Color Gamut (Min.)
sRGB 95% (CIE1931)
Size [cm]
68.6
Brightness (Min.) [cd/m²]
220
Contrast Ratio (Min.)
1000:1
HDMI
Yes (1ea)
D-Sub
Yes (1EA)
Headphone out
3-pole (Sound Only)
D-Sub (Max. Resolution at Hz)
1920 x 1080 at 75Hz
Flicker Safe
Yes
Camera
Yes
Color Weakness
Yes
Dynamic Action Sync
Yes
Crosshair
Yes
Reader Mode
Yes
Super Resolution+
Yes
Display Position Adjustments
Tilt
Wall Mountable [mm]
100 x 100
Dimension in Shiping (W x H x D) [mm]
690 x 448 x 143
Dimension with Stand (W x H x D) [mm]
611.7 x 456.1 x 200.0
Dimension without Stand (W x H x D) [mm]
611.7 x 362.3 x 50.5
Weight in Shipping [kg]
5.3
Weight with Stand [kg]
3.84
Weight without Stand [kg]
3.26
View Complete details
| Screen Size | 19 inch |
| Panel Type | VA |
| Refresh Rate | 60 Hz |
| Response Time | 5ms |
| Aspect Ratio | 16:9 |
| Brand | LG |
|---|---|
| Manufacturer | LG Electronics India Pvt.Ltd, LG Electronics India Pvt. Ltd. , Plot No. A5, MIDC Ranjangaon |
| Series | 19M38HB |
| Colour | Black |
| Form Factor | Compact |
| Item Height | 35.02 Centimeters |
| Item Width | 44.13 Centimeters |
| Standing screen display size | 19 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366x768 |
| Product Dimensions | 16.78 x 44.13 x 35.02 cm; 2.1 kg |
| Item model number | 19M38HB |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Are Batteries Included | No |
| Included Components | Monitor, Stand, Power Cord, Connectivity Cables |
| Manufacturer | LG Electronics India Pvt.Ltd |
| Country of Origin | India |
| Item Weight | 2 kg 100 g |
View Complete details
| Screen Size | 27 inch |
| Screen Type | Curved |
| Mounting Type | Desk Mount |
| Panel Type | Panel Type |
| Resolution | 2560 x 1080 p |
| Type Of Monitor | Led |
| Standing screen display size | 27 Inches |
|---|---|
| Screen Resolution | 2560x1440 |
| Brand | Dell |
|---|---|
| Series | UltraSharp |
| Item model number | U2722DE |
| Item Weight | 10.54 pounds |
| Product Dimensions | 7.3 x 15.2 x 24.1 inches |
| Item Dimensions LxWxH | 7.3 x 15.2 x 24.1 inches |
| Voltage | 240 Volts (AC) |
| Batteries | 1 Lithium Ion batteries required. |
| Manufacturer | Dell Technologies |
| Language | English |
| ASIN | B0954SXN6R |
View Complete details
| Resolution | 1920 x 1080 |
| Brand | MSI |
| Screen Size | 27" |
| Model Name/Number | G27C4X |
| Brand | MSI |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Glossy |
View Complete details
| Display | 27 Inch |
| Type | Gaming Monitors |
| Refresh Rate | 180Hz |
| Resolution | Full HD |
| Brand | MSI |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
View Complete details
| Resolution | 3840 x 2160 |
| Brand | MSI |
| Screen Size | 34" |
| Model Name/Number | MAG 341CQP |
| Brand | MSI |
| Screen Size | 34 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Aspect Ratio | 21:9 |
| Image Contrast Ratio | 1500000:1 |
View Complete details
| Screen Size | 20 Inch |
| Screen Type | Flat |
| Mounting Type | Desk Mount |
| Resolution | 1600 X 900 |
| Brand | ZEBSTER |
|---|---|
| Manufacturer | Zebronics India Private Limited, No.13/7, Smith Road, Royapettah, Chennai - 600 002 |
| Series | Z-GV120 |
| Colour | Black |
| Item Height | 37.5 Centimeters |
| Item Width | 47.3 Centimeters |
| Standing screen display size | 20 Inches |
| Screen Resolution | 1600 x 900 |
| Resolution | 1600 x 900 Pixels |
| Product Dimensions | 2.3 x 47.3 x 37.5 cm; 3.15 kg |
| Item model number | Z-GV120 |
| Number of HDMI Ports | 2 |
| Manufacturer | Zebronics India Private Limited |
| Country of Origin | China |
| Item Weight | 3 kg 150 g |
View Complete details
| Screen Size | 27 Inch |
| Series | V-Series |
| Resolution | 1920 x 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | V27i |
| Colour | Black |
| Item Height | 36.8 Centimeters |
| Item Width | 48 Millimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 61.2 x 4.8 x 36.8 cm; 4.5 kg |
| Item model number | V27i |
| Number of HDMI Ports | 1 |
| Are Batteries Included | No |
| Manufacturer | HP |
| Item Weight | 4 kg 500 g |
View Complete details
| Screen Size | 19.5 Inch |
| Series | P-Series |
| Resolution | 1600 x 900 (HD+) |
| Aspect Ratio | 16:9 |
| Brand | HP |
|---|---|
| Manufacturer | HP, Hp India Sales Limited |
| Series | P204V |
| Colour | Black |
| Item Height | 49 Centimeters |
| Item Width | 38 Centimeters |
| Standing screen display size | 49.5 |
| Screen Resolution | 1600 x 900 |
| Resolution | 1600 x 900 |
| Product Dimensions | 21 x 38 x 49 cm; 3 kg |
| Item model number | P204V |
| Number of HDMI Ports | 1 |
| Manufacturer | HP |
| Item Weight | 3 kg |
View Complete details
| Screen Size | 24 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m2 |
| Contrast Ratio | 600:1 |
| Brand | Dell |
|---|---|
| Manufacturer | Dell, Dell India Pvt. Ltd. |
| Series | Monitor |
| Colour | Black |
| Item Height | 53.8 Centimeters |
| Item Width | 18.17 Centimeters |
| Standing screen display size | 23.8 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 |
| Product Dimensions | 49.65 x 18.17 x 53.8 cm; 3.12 kg |
| Item model number | P2425H |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts (AC) |
| Are Batteries Included | No |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 3 kg 120 g |
View Complete details