Nehru Place, New Delhi, Delhi
GST No. 07AGKPG0127E1ZX
Call 07942540829 78% Response Rate
Send Enquiry
| Capacity | 128 GB |
| Brand | SanDisk |
| Material | Metal |
| Shape | Stick |
| Color | Red & Black |
| Country of Origin | Made in India |
| Write Speed | 10 MB per second |
|---|---|
| Read Speed | 25 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Metallic Silver |
| Model Name | EnVault Drive |
| Flash Memory Type | CompactFlash |
| Product Dimensions | 13L x 3W Millimeters |
| Manufacturer | EVM, EVM |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Model | EVMPDV/128GB |
| Item model number | EVMPDV/128GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Material | metal |
| Manufacturer | EVM |
| Country of Origin | China |
| Item Weight | 20 g |
View Complete details
| Storage Capacity | 64GB |
| Capacity | 64GB |
| Style | Card |
| Color | Silver |
| Material | Metal |
| Country of Origin | Made in India |
| Write Speed | 8 MB per second |
|---|---|
| Read Speed | 15 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Metallic Black |
| Model Name | EVMPD/64GB |
| Flash Memory Type | CompactFlash |
| Product Dimensions | 17L x 8W Millimeters |
| Manufacturer | EVM, EVM |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Model | EVMPD/64GB |
| Item model number | EVMPD/64GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Material | metal |
| Manufacturer | EVM |
| Country of Origin | Taiwan |
| Item Weight | 30 g |
View Complete details
| Capacity | 128 GB |
| Brand | EVM |
| Material | Metal |
| Shape | Stick |
| Color | Silver |
| Country of Origin | Made in India |
| Write Speed | 8 MB per second |
|---|---|
| Read Speed | 15 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Metallic Black |
| Model Name | EVMPD/128GB |
| Flash Memory Type | CompactFlash |
| Product Dimensions | 17L x 8W Millimeters |
| Manufacturer | EVM®, EVM |
| UPC | |
| Model | EVMPD/128GB |
| Item model number | EVMPD/128GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | EVM® |
| Item Weight | 10 g |
View Complete details
| Capacity | 64 GB |
| Brand | Kingston |
| Material | Metal |
| Shape | Stick |
| Color | White |
| Country of Origin | Made in India |
| Write Speed | 10 MB per second |
|---|---|
| Read Speed | 25 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Metallic Silver |
| Model Name | EnVault Drive |
| Flash Memory Type | CompactFlash |
| Product Dimensions | 13L x 3W Millimeters |
| Manufacturer | EVM, EVM |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Model | EVMPDV/64GB |
| Item model number | EVMPDV/64GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Material | metal |
| Manufacturer | EVM |
| Country of Origin | China |
| Item Weight | 20 g |
View Complete details
| Storage Capacity | 32GB |
| Capacity | 32GB |
| Style | Card |
| Color | Silver |
| Material | Metal |
| Country of Origin | Made in India |
| Write Speed | 10 MB per second |
|---|---|
| Read Speed | 25 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Metallic Silver |
| Model Name | EnVault Drive |
| Flash Memory Type | CompactFlash |
| Manufacturer | EVM |
| Model | EVMPDV/32GB |
| Package Dimensions | 10.3 x 10.01 x 0.01 cm; 30 g |
| Item model number | EVMPDV/32GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Material | metal |
| Item Weight | 30 g |
View Complete details
| Storage Capacity | 32GB |
| Capacity | 32GB |
| Style | Card |
| Color | Silver |
| Material | Metal |
| Country of Origin | Made in India |
| Write Speed | 15 MB per second |
|---|---|
| Read Speed | 100 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Brown |
| Model Name | EVMPD3.2/32GB |
| Flash Memory Type | CompactFlash |
| Manufacturer | EVM |
| Model | EVMPD3.2/32GB |
| Package Dimensions | 12.3 x 10.2 x 0.9 cm; 20 g |
| Item model number | EVMPD3.2/32GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Item Weight | 20 g |
View Complete details
| Capacity | 64 GB |
| Interface | USB 3.0 |
| Connector Type | Type-A |
| Material | Metal |
| Color | Silver |
| Country of Origin | Made in India |
| Read Speed | 150 Megabytes Per Second |
|---|---|
| Connectivity Technology | USB |
| Colour | Multicolor |
| Model Name | SanDisk Ultra Flair |
| Product Dimensions | 10D x 20W x 30H Millimeters |
| Flash Memory Type | Flashdrive |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| UPC | |
| Item model number | SDCZ73-064G-I35 |
| Are Batteries Included | No |
| Included Components | Flash Drive,,,,,,,, |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd |
| Country of Origin | Malaysia |
| Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | 4 g |
View Complete details
| Capacity | 128 GB |
| Interface | USB 3.0 |
| Connector Type | Type-A |
| Material | Metal |
| Color | Silver |
| Write Speed | 1x |
|---|---|
| Read Speed | 150 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Silver Black |
| Model Name | Ultra Flair |
| Flash Memory Type | Micro SDHC |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Item Height | 13.21 Millimeters |
| Item Width | 42.42 Millimeters |
| Product Dimensions | 0.66 x 4.24 x 1.32 cm; 4 g |
| Item model number | SDCZ73-128G-I35 |
| Hardware Platform | Mac |
| Included Components | Flash Drive,,,,,,,, |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd |
| Country of Origin | Malaysia |
| Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | 4 g |
View Complete details
| Capacity | 32 GB |
| Interface | USB 2.0 |
| Connector Type | Type-A |
| Material | Plastic |
| Color | Black |
| Write Speed | 1x |
|---|---|
| Read Speed | 70 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Red-Black |
| Model Name | Cruzer Force |
| Product Dimensions | 10D x 20W x 25H Millimeters |
| Flash Memory Type | Flash Drive |
| Product Dimensions | 3L x 7W Millimeters |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Sandisk Storage Malaysia Sdn Bhd |
| Hardware Connectivity Technology | USB Type A |
| Hard Disk Size | 16 GB |
| UPC | |
| Global Trade Identification Number | |
| Compatible Phone Models | Android |
| Item model number | SDCZ50-032G-B35 |
| Processor Speed | 32 GHz |
| Processor Count | 1 |
| RAM Size | 32 GB |
| Computer Memory Type | DDR3 SDRAM |
| Wireless Type | 802.11a |
| Number of USB 2.0 Ports | 1 |
| Wattage | 1000 |
| Are Batteries Included | No |
| Number of Lithium Metal Cells | 1 |
| Included Components | Flash Drive,,,,,,,, |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd |
| Country of Origin | Malaysia |
| Imported By | Ingram Micro India Pvt. Ltd.,5th Floor, Building A, Empire Plaza, LBS Marg, Vikhroli West, Mumbai 400083.. |
| Item Weight | 4.54 g |
View Complete details
| Capacity | 64 GB |
| Interface | USB 2.0 |
| Connector Type | Type-A |
| Material | Plastic |
| Color | Black |
| Read Speed | 10 Megabytes Per Second |
|---|---|
| Connectivity Technology | USB |
| Colour | Red-Black |
| Model Name | Cruzer Force |
| Product Dimensions | 10D x 20W x 10H Millimeters |
| Flash Memory Type | CompactFlash |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Sand disk |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Global Trade Identification Number | |
| Item model number | SDCZ50-064G-B35 |
| Processor Count | 1 |
| RAM Size | 64 GB |
| Computer Memory Type | DDR3 SDRAM |
| Wireless Type | 802.11a |
| Number of USB 2.0 Ports | 1 |
| Wattage | 1000 |
| Hardware Platform | Mac |
| Are Batteries Included | No |
| Lithium Battery Weight | 2.5 g |
| Number of Lithium Metal Cells | 1 |
| Included Components | Flash Drive,,,,,,,, |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd |
| Country of Origin | Malaysia |
| Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | 4.54 g |
View Complete details
| Capacity | 128 GB |
| Interface | USB 2.0 |
| Connector Type | Type-A |
| Material | Plastic |
| Color | Black |
| Write Speed | 12x |
|---|---|
| Connectivity Technology | USB |
| Colour | Black |
| Model Name | Cruzer Force |
| Flash Memory Type | NAND |
| Product Dimensions | 42L x 18W Millimeters |
| Manufacturer | SanDisk, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Standing screen display size | 7 Inches |
| Item model number | SDCZ50-128G-I35 |
| Hard Drive Interface | USB 3.0 |
| Hardware Platform | mac_os_x_snow_leopard, windows_xp_home, mac_os_x_leopard, mac_os_x_panther, windows_vista_home_basic, mac_os_x_mountain_lion, mac_os_x_jaguar, windows_7, mac_os_x_tiger, windows_8, mac_os_x_lion |
| Included Components | Flash Drive,,,,,,,, |
| Manufacturer | SanDisk |
| Country of Origin | Malaysia |
| Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | 3 g |
View Complete details
| Capacity | 64 GB |
| Interface | USB 3.0 |
| Connector Type | Type-C |
| Material | Metal |
| Color | Black |
| Connectivity Technology | USB |
|---|---|
| Colour | Absinthe Green |
| Model Name | Ultra Dual Drive Go |
| Product Dimensions | 8D x 12W x 8H Millimeters |
| Flash Memory Type | USB |
| Product Dimensions | 44L x 12W Millimeters |
| Manufacturer | SanDisk Semiconductor (Shanghai) Co. Ltd, Western Digital UK Ltd, 20F No. 918, Unit B,C,D Middle Huai Hai Zhong Road Shanghai 200020 PRC |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Item model number | SDDDC3-064G-I46GPD |
| Manufacturer | SanDisk Semiconductor (Shanghai) Co. Ltd |
| Country of Origin | China |
| Item Weight | 4 g |
View Complete details
| Capacity | 128 GB |
| Connector Type | Type-C |
| Material | Plastic |
| Color | Black |
| Country of Origin | Made in India |
| Interface | USB 2.0 |
| Read Speed | 90 Megabytes Per Second |
|---|---|
| Connectivity Technology | USB |
| Colour | Black |
| Flash Memory Type | Flash Drive |
| Manufacturer | Western Digital UK Ltd, Western Digital UK Ltd, 60 Moo 8, Sethakij Rd., Klong Madeua Kratoom Bean, Samut Sakhon 74110, Thailand. |
| UPC | |
| Model | SDIX70N-064G-GN6NN |
| Product Dimensions | 5 x 1.55 x 0.86 cm; 4.54 g |
| Item model number | SDIX70N-064G-GN6NN |
| Flash memory type | Flash Drive |
| Digital storage capacity | 64 GB |
| Removable Storage Native Capacity | 64 GB |
| Hardware Platform | Mac |
| Special Features | Lightweight |
| Mounting Hardware | Pendrive |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 12 Gigabits Per Second |
| Material | metal |
| Does it contain liquid? | No |
| Manufacturer | Western Digital UK Ltd |
| Country of Origin | Thailand |
| Item Weight | 4.54 g |
View Complete details
| Capacity | 64 GB |
| Interface | USB 3.0 |
| Connector Type | Type-A |
| Material | Plastic |
| Color | Black |
| Read Speed | 100 Megabytes Per Second |
|---|---|
| Connectivity Technology | USB |
| Colour | Black |
| Model Name | Ultra |
| Product Dimensions | 10D x 20W x 30H Millimeters |
| Flash Memory Type | Micro SDXC |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Global Trade Identification Number | |
| Item model number | SDCZ48-064G-UAM46 |
| RAM Size | 16 GB |
| Hard Drive Interface | USB 3.0 |
| Hardware Platform | PC, Mac |
| Are Batteries Included | No |
| Included Components | Flash Drive,,,,,,,, |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd |
| Country of Origin | Malaysia |
| Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | 13.6 g |
View Complete details
| Capacity | 128 GB |
| Interface | USB 3.0 |
| Connector Type | Type-A |
| Material | Plastic |
| Color | Black |
| Read Speed | 100 Megabytes Per Second |
|---|---|
| Connectivity Technology | USB |
| Colour | Black |
| Model Name | Ultra |
| Product Dimensions | 11D x 22W x 8H Millimeters |
| Flash Memory Type | USB |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| UPC | |
| Item model number | SDCZ48-128G-I35 |
| Hard Drive Interface | USB 3.0 |
| Hardware Platform | mac_os_x_jaguar/panther/tiger/lion, mac_os_x_leopard/snow_leopard/mountain_lion, windows_7/8/vista_home_basic/xp_home |
| Included Components | Flash Drive |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd |
| Country of Origin | Malaysia |
| Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | 9 g |
View Complete details
| Capacity | 64 GB |
| Connector Type | Type-C |
| Material | Plastic |
| Color | Black |
| Country of Origin | Made in India |
| Interface | USB 2.0 |
| Read Speed | 90 Megabytes Per Second |
|---|---|
| Connectivity Technology | USB |
| Colour | Black |
| Flash Memory Type | Flash Drive |
| Manufacturer | Western Digital UK Ltd, Western Digital UK Ltd, 60 Moo 8, Sethakij Rd., Klong Madeua Kratoom Bean, Samut Sakhon 74110, Thailand. |
| UPC | |
| Model | SDIX70N-064G-GN6NN |
| Product Dimensions | 5 x 1.55 x 0.86 cm; 4.54 g |
| Item model number | SDIX70N-064G-GN6NN |
| Flash memory type | Flash Drive |
| Digital storage capacity | 64 GB |
| Removable Storage Native Capacity | 64 GB |
| Hardware Platform | Mac |
| Special Features | Lightweight |
| Mounting Hardware | Pendrive |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 12 Gigabits Per Second |
| Material | metal |
| Does it contain liquid? | No |
| Manufacturer | Western Digital UK Ltd |
| Country of Origin | Thailand |
| Item Weight | 4.54 g |
View Complete details
| Capacity | 128 GB |
| Connector Type | Type-C |
| Material | Metal |
| Color | Black |
| Country of Origin | Made in India |
| Interface | USB 3.1 |
| Write Speed | 1x |
|---|---|
| Read Speed | 150 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Silver Black |
| Model Name | Ultra Flair |
| Flash Memory Type | Micro SDHC |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Item Height | 13.21 Millimeters |
| Item Width | 42.42 Millimeters |
| Product Dimensions | 0.66 x 4.24 x 1.32 cm; 4 g |
| Item model number | SDCZ73-128G-I35 |
| Hardware Platform | Mac |
| Included Components | Flash Drive,,,,,,,, |
| Manufacturer | Sandisk Storage Malaysia Sdn Bhd |
| Country of Origin | Malaysia |
| Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | 4 g |
View Complete details
| Capacity | 32 GB |
| Material | Metal |
| Shape | Stick |
| Color | Silver |
| Write Speed | 8 |
|---|---|
| Read Speed | 15 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Metallic Black |
| Model Name | EVMPD/32GB |
| Flash Memory Type | CompactFlash |
| Product Dimensions | 17L x 0.8W Centimeters |
| Manufacturer | EVM®, EVM |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Model | EVMPD/32GB |
| Item model number | EVMPD/32GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Material | metal |
| Manufacturer | EVM® |
| Country of Origin | Taiwan |
| Item Weight | 20 g |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 128 GB |
| Interface | USB 3.2 |
| Case Material | Metal |
| Usage/Application | Data Storage |
| Model Number | X779W |
| Brand | HP |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 32 GB |
| Interface | USB 3.2 |
| Case Material | Metal |
| Usage/Application | Date Storage |
| Color | Light Golden (Base) |
| Model Number | X779W |
| Brand | HP |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 64 GB |
| Interface | USB 3.2 |
| Case Material | Metal |
| Usage/Application | Data Storage |
| Color | Black (Base) |
| Model Number | X307W |
| Brand | HP |
View Complete details
Minimum Order Quantity: 10 Piece
| Storage Capacity | 128GB |
| Usage/Application | Storage Data |
| Color | Light Golden (Base) |
| Material | Metal |
| Interface | USB 3.2 |
| Brand | HP |
View Complete details
| Storage Capacity | 64GB |
| Capacity | 64GB |
| Style | Card |
| Color | Silver |
| Material | Metal |
| Country of Origin | Made in India |
| Write Speed | 15 MB per second |
|---|---|
| Read Speed | 100 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Brown |
| Model Name | EVMPD3.2/64GB |
| Flash Memory Type | CompactFlash |
| Product Dimensions | 20L x 7W Millimeters |
| Manufacturer | EVM, EVM |
| Hardware Connectivity Technology | USB Type A |
| UPC | |
| Model | EVMPD3.2/64GB |
| Item model number | EVMPD3.2/64GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Material | metal |
| Manufacturer | EVM |
| Item Weight | 20 g |
View Complete details
| Memory Size | 4GB |
| Storage Capacity | 128GB |
| Class | Class 2 |
| Brand | EVM |
| Capacity | 128GB |
| Usage/Application | Mobile Phone |
| Write Speed | 15 MB per second |
|---|---|
| Read Speed | 100 Megabytes Per Second |
| Connectivity Technology | USB |
| Colour | Brown |
| Model Name | EVMPD3.2/128GB |
| Flash Memory Type | CompactFlash |
| Manufacturer | EVM |
| Hardware Connectivity Technology | USB Type A |
| Hard Disk Size | 128 GB |
| Model | EVMPD3.2/128GB |
| Package Dimensions | 12.5 x 10.3 x 0.9 cm; 10 g |
| Item model number | EVMPD3.2/128GB |
| Flash memory type | CompactFlash |
| Special Features | Drop Proof |
| Number of items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Country of Origin | China |
| Item Weight | 10 g |
View Complete details